School Fees
School Fees Regulation
In accordance with the Alberta School Fees Regulation, school boards are required to follow specific guidelines regarding the fees that may be charged to parents of students. This regulation outlines the need for school boards to:
• Establish policies and procedures related to school fees
• Consult with parents
• Maintain transparent financial statements
• Clearly identify the necessity of charging fees
• Provide a process for requesting fee waivers or refunds
In addition, school boards must create an annual fee schedule and publish their policies, procedures, and fee schedule for public access.
To make education more affordable for families across the province, the Alberta government introduced legislation that no longer permits schools to charge parents for basic instructional supplies, including:
• Textbooks
• Workbooks
• Photocopying and printing
• Paper
At Christ the Redeemer Catholic Schools, we are committed to reducing financial barriers and continue to eliminate as many school fees as possible for our families.
While many fees have been removed, the regulation still permits schools to charge for specific goods and services. These fees must be clearly outlined in the school division’s approved fee schedule and may include costs such as:
• Enhanced course fees (e.g., specialized materials or supplies)
• Co-curricular and Extra-curricular activity fees (e.g., field trips, athletics, clubs)
• Full-time Kindergarten and Transportation fees not covered by government funding
Families experiencing difficulty paying school fees are encouraged to contact their school principal to discuss fee waivers or other available support.
**Please note that the activities/field trips listed below are not confirmed. Locations of field trips may possibly change.
2025 - 2026 School Fees
| Activity - Art Trip | $ 30.00 |
| Activity - Bio Synthetics Trips | $ 60.00 |
| Activity - Drama Class Field Trip | $ 50.00 |
| Activity - ELAA Post-Secondary Trip | $ 30.00 |
| Activity - French Trip | $ 40.00 |
| Activity - Grade 7 Field Trip | $ 40.00 |
| Activity - Grade 8 Field Trip | $ 40.00 |
| Activity - Grade 9 Field trip | $ 40.00 |
| Activity - Leadership Conference | $ 200.00 |
| Activity - Leadership Empowering Minds Camp | $ 160.00 |
| Activity - Lethbridge College Open House | $ 40.00 |
| Activity - Movie group - Connections Program | $ 30.00 |
| Activity - Post-Secondary Trip | $ 40.00 |
| Activity - SAIT Grade 9 Career Exploration Trip | $ 50.00 |
| Activity - SAIT OPEN House Trip | $ 50.00 |
| Activity - Student Leadership Retreat | $ 50.00 |
| Activity - Tourism Trip | $ 30.00 |
| Activity - University of Alberta Sciences Visit | $ 100.00 |
| Activity - World of Choices Okotoks | $ 30.00 |
| Athletics - Archery Provincials | $ 40.00 |
| Athletics - Badminton Divisional - Jr | $ 40.00 |
| Athletics - Badminton Divisional - Sr. | $ 40.00 |
| Athletics - Badminton Provincials | $ 150.00 |
| Athletics - Badminton Tournament - 1 event | $ 20.00 |
| Athletics - Badminton Tournament - 2 event | $ 35.00 |
| Athletics - Badminton Zones | $ 40.00 |
| Athletics - Basketball - Gr 7 Boys (Jr C) | $ 50.00 |
| Athletics - Basketball - Gr 7 Girls (Jr C) | $ 50.00 |
| Athletics - Basketball - Gr 8 Boys (Jr B) | $ 80.00 |
| Athletics - Basketball - Gr 8 Girls (Jr B) | $ 80.00 |
| Athletics - Basketball - Gr 9 Boys (Jr A) | $ 150.00 |
| Athletics - Basketball - Gr 9 Girls (Jr A) | $ 150.00 |
| Athletics - Basketball - Jr Varsity Boys (JV Boys) | $ 350.00 |
| Athletics - Basketball - Jr Varsity Girls (JV Girls) | $ 350.00 |
| Athletics - Basketball - Sr Boys (SV Boys) | $ 400.00 |
| Athletics - Basketball - Sr Boys Provincials | $ 175.00 |
| Athletics - Basketball - Sr Boys Zones | $ 125.00 |
| Athletics - Basketball - Sr Girls (SV Girls) | $ 400.00 |
| Athletics - Basketball - Sr Girls Provincials | $ 175.00 |
| Athletics - Basketball - Sr Girls Zones | $ 125.00 |
| Athletics - Cross Country Meet | $ 40.00 |
| Athletics - Cross Country Zones | $ 50.00 |
| Athletics - Curling Team | $ 150.00 |
| Athletics - Flag Football | $ 80.00 |
| Athletics - Flag Football Jamboree | $ 30.00 |
| Athletics - Golf | $ 95.00 |
| Athletics - Golf Provincial Fee | $ 165.00 |
| Athletics - Rugby - Girls | $ 50.00 |
| Athletics - Soccer - Boys | $ 125.00 |
| Athletics - Soccer - Boys tournament fee | $ 40.00 |
| Athletics - Soccer - Girls | $ 125.00 |
| Athletics - Soccer - Girls tournament fee | $ 40.00 |
| Athletics - Track - Jr Divisional | $ 20.00 |
| Athletics - Track - Jr Zones | $ 30.00 |
| Athletics - Track - Sr Divisional | $ 20.00 |
| Athletics - Track - Sr Provincials | $ 100.00 |
| Athletics - Track - Sr Zones | $ 30.00 |
| Athletics - Volleyball - Jr A (Gr 8,9) Volleyball - Boys | $ 150.00 |
| Athletics - Volleyball - Jr A (Gr 8,9) Volleyball - Boys - Zones | $ 100.00 |
| Athletics - Volleyball - Jr A (Gr 8,9) Volleyball - Girls | $ 150.00 |
| Athletics - Volleyball - Jr A (Gr 8,9) Volleyball - Girls - Zones | $ 100.00 |
| Athletics - Volleyball - Jr B (Gr 7,8) Volleyball - Boys | $ 140.00 |
| Athletics - Volleyball - Jr B (Gr 7,8) Volleyball - Girls | $ 140.00 |
| Athletics - Volleyball - Jr C (Gr 7) Boys | $ 125.00 |
| Athletics - Volleyball - Jr C (Gr 7) Girls | $ 125.00 |
| Athletics - Volleyball - Jr Varsity Boys (JV Boys) | $ 225.00 |
| Athletics - Volleyball - Jr Varsity Boys (JV Boys) Zones | $ 125.00 |
| Athletics - Volleyball - Jr Varsity Girls (JV Girls) | $ 225.00 |
| Athletics - Volleyball - Jr Varsity Girls (JV Girls) Zones | $ 125.00 |
| Athletics - Volleyball - Sr Varsity Boys (SV Boys) | $ 360.00 |
| Athletics - Volleyball - Sr Varsity Boys (SV Boys) Zones | $ 125.00 |
| Athletics - Volleyball - Sr Varsity Boys Provincials | $ 175.00 |
| Athletics - Volleyball - Sr Varsity Girls (SV Girls) | $ 300.00 |
| Athletics - Volleyball - Sr Varsity Girls (SV Girls) Zones | $ 125.00 |
| Athletics - Volleyball - Sr Varsity Girls Provincials | $ 175.00 |
| Extra Curricular - Drama Trip | $ 60.00 |
| Graduation Fee | $ 100.00 |
| Music - Gr 7 Band Trips and Clinics | $ 200.00 |
| Music - Gr 8 Band Trips and Clinics | $ 225.00 |
| Music - Gr 9 Band Trips and Clinics | $ 225.00 |
| Music - Out of Province Trip | $ 2,000.00 |
| Music - Senior Band Trips and Clinics | $ 500.00 |
| Music - Solos/Duets Festivals Gr 7-12 | $ 60.00 |
| Music - Stage Band Trip | $ 200.00 |
| Music - Start up Clinics Gr 7-12 | $ 60.00 |
| Music - Steel Pan Trip | $ 200.00 |
| Music - Strings Band Trip and Clinics | $ 160.00 |
| Option - Outdoor Ed 8 / Wildlife 9 - 12 Fish Creek Park | $ 35.00 |
| Option - Outdoor Ed 8 / Wildlife 9 -12 Kananaskis Trip | $ 100.00 |
| Option - Outdoor Ed 8 / Wildlife 9 -12 Snowshoeing | $ 35.00 |
| Option - Outdoor Ed 8 / Wildlife 9 - 12 Indoor Rock Climbing | $ 40.00 |
| Option - Outdoor Ed 8 / Wildlife 9 - 12 Hike | $ 35.00 |
| Option - Outdoor Ed 8 / Wildlife 9 - 12 Zoo | $ 35.00 |
| Optional Course - Advanced Placement Exam | $ 125.00 |
| Young Authors Conference | $ 35.00 |
We encourage families to pay all school related expenses using their School Cash Online account.
Any questions regarding school fees, please contact Mrs. Deanna Hartung at NDCOfficeAdmin@redeemer.ab.ca
